Usage Statistics for weberpages.readyhosting.com

Summary Period: December 2024
Generated 15-Jan-2025 03:05 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2024
Total Hits 3827
Total Files 282
Total Pages 2828
Total Visits 621
Total kB Files 45829
Total kB In 0
Total kB Out 0
Total Unique Sites 763
Total Unique URLs 104
Total Unique Referrers 31
Total Unique User Agents 59
. Avg Max
Hits per Hour 8 257
Hits per Day 212 606
Files per Day 15 49
Pages per Day 157 539
Sites per Day 42 78
Visits per Day 34 48
kB Files per Day 2546 11710
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 7.37% 282
Code 301 - Moved Permanently 0.13% 5
Code 304 - Not Modified 0.13% 5
Code 403 - Forbidden 9.98% 382
Code 404 - Not Found 82.28% 3149
Code 405 - Method Not Allowed 0.10% 4

Daily usage for December 2024

Daily Statistics for December 2024
Day Hits Files Pages Visits Sites kB F kB In kB Out
14 339 8.86% 5 1.77% 298 10.54% 23 3.70% 29 3.80% 970 2.12% 0 0.00% 0 0.00%
15 161 4.21% 4 1.42% 57 2.02% 29 4.67% 44 5.77% 580 1.27% 0 0.00% 0 0.00%
16 139 3.63% 12 4.26% 88 3.11% 41 6.60% 57 7.47% 1332 2.91% 0 0.00% 0 0.00%
17 224 5.85% 11 3.90% 167 5.91% 39 6.28% 51 6.68% 1203 2.62% 0 0.00% 0 0.00%
18 100 2.61% 3 1.06% 64 2.26% 26 4.19% 35 4.59% 517 1.13% 0 0.00% 0 0.00%
19 130 3.40% 9 3.19% 72 2.55% 29 4.67% 40 5.24% 1590 3.47% 0 0.00% 0 0.00%
20 148 3.87% 22 7.80% 95 3.36% 48 7.73% 57 7.47% 2023 4.41% 0 0.00% 0 0.00%
21 119 3.11% 49 17.38% 64 2.26% 42 6.76% 78 10.22% 11710 25.55% 0 0.00% 0 0.00%
22 85 2.22% 10 3.55% 56 1.98% 27 4.35% 41 5.37% 970 2.12% 0 0.00% 0 0.00%
23 368 9.62% 10 3.55% 314 11.10% 30 4.83% 38 4.98% 1682 3.67% 0 0.00% 0 0.00%
24 95 2.48% 13 4.61% 40 1.41% 30 4.83% 59 7.73% 2019 4.41% 0 0.00% 0 0.00%
25 244 6.38% 15 5.32% 135 4.77% 37 5.96% 65 8.52% 2695 5.88% 0 0.00% 0 0.00%
26 95 2.48% 6 2.13% 71 2.51% 37 5.96% 55 7.21% 1280 2.79% 0 0.00% 0 0.00%
27 383 10.01% 15 5.32% 329 11.63% 41 6.60% 69 9.04% 4603 10.04% 0 0.00% 0 0.00%
28 92 2.40% 22 7.80% 37 1.31% 27 4.35% 52 6.82% 4734 10.33% 0 0.00% 0 0.00%
29 606 15.83% 37 13.12% 539 19.06% 39 6.28% 68 8.91% 1382 3.02% 0 0.00% 0 0.00%
30 392 10.24% 21 7.45% 346 12.23% 45 7.25% 57 7.47% 2936 6.41% 0 0.00% 0 0.00%
31 107 2.80% 18 6.38% 56 1.98% 33 5.31% 48 6.29% 3602 7.86% 0 0.00% 0 0.00%

Hourly usage for December 2024

Hourly Statistics for December 2024
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 4 81 2.12% 0 10 3.55% 2 37 1.31% 56 1004 2.19% 0 0 0.00% 0 0 0.00%
1 3 60 1.57% 0 12 4.26% 1 24 0.85% 178 3199 6.98% 0 0 0.00% 0 0 0.00%
2 8 147 3.84% 0 13 4.61% 5 93 3.29% 53 946 2.06% 0 0 0.00% 0 0 0.00%
3 4 72 1.88% 0 9 3.19% 1 34 1.20% 70 1268 2.77% 0 0 0.00% 0 0 0.00%
4 8 154 4.02% 0 7 2.48% 7 131 4.63% 79 1418 3.10% 0 0 0.00% 0 0 0.00%
5 6 122 3.19% 0 9 3.19% 3 67 2.37% 100 1809 3.95% 0 0 0.00% 0 0 0.00%
6 8 149 3.89% 1 35 12.41% 2 48 1.70% 627 11290 24.64% 0 0 0.00% 0 0 0.00%
7 8 149 3.89% 0 9 3.19% 7 132 4.67% 118 2119 4.62% 0 0 0.00% 0 0 0.00%
8 17 314 8.20% 0 6 2.13% 16 299 10.57% 121 2184 4.77% 0 0 0.00% 0 0 0.00%
9 2 42 1.10% 0 5 1.77% 1 19 0.67% 84 1514 3.30% 0 0 0.00% 0 0 0.00%
10 5 98 2.56% 0 14 4.96% 2 47 1.66% 51 924 2.02% 0 0 0.00% 0 0 0.00%
11 5 94 2.46% 0 9 3.19% 4 79 2.79% 52 931 2.03% 0 0 0.00% 0 0 0.00%
12 16 303 7.92% 0 8 2.84% 15 272 9.62% 134 2415 5.27% 0 0 0.00% 0 0 0.00%
13 19 346 9.04% 0 14 4.96% 15 282 9.97% 159 2857 6.23% 0 0 0.00% 0 0 0.00%
14 4 72 1.88% 0 15 5.32% 2 46 1.63% 37 662 1.45% 0 0 0.00% 0 0 0.00%
15 2 47 1.23% 0 7 2.48% 1 21 0.74% 29 524 1.14% 0 0 0.00% 0 0 0.00%
16 5 90 2.35% 0 13 4.61% 2 42 1.49% 114 2048 4.47% 0 0 0.00% 0 0 0.00%
17 15 282 7.37% 0 10 3.55% 14 268 9.48% 21 384 0.84% 0 0 0.00% 0 0 0.00%
18 19 346 9.04% 0 4 1.42% 17 323 11.42% 50 898 1.96% 0 0 0.00% 0 0 0.00%
19 8 159 4.15% 0 12 4.26% 3 68 2.40% 106 1913 4.17% 0 0 0.00% 0 0 0.00%
20 8 158 4.13% 1 23 8.16% 4 86 3.04% 91 1630 3.56% 0 0 0.00% 0 0 0.00%
21 4 79 2.06% 0 8 2.84% 2 44 1.56% 14 250 0.55% 0 0 0.00% 0 0 0.00%
22 19 359 9.38% 1 21 7.45% 17 306 10.82% 124 2229 4.86% 0 0 0.00% 0 0 0.00%
23 5 104 2.72% 0 9 3.19% 3 60 2.12% 79 1414 3.09% 0 0 0.00% 0 0 0.00%

Top 68 of 104 Total URLs
# Hits kB F kB In kB Out URL
1 32 0.84% 63 0.14% 0 0.00% 0 0.00% /amidwintersnightball/
2 8 0.21% 54 0.12% 0 0.00% 0 0.00% /aballinthefall/
3 7 0.18% 22 0.05% 0 0.00% 0 0.00% /amidwintersnightball/auction-raffle.htm
4 7 0.18% 56 0.12% 0 0.00% 0 0.00% /amidwintersnightball/classlistday1.htm
5 7 0.18% 45 0.10% 0 0.00% 0 0.00% /amidwintersnightball/classlistday2.htm
6 7 0.18% 23 0.05% 0 0.00% 0 0.00% /amidwintersnightball/entryform.htm
7 7 0.18% 20 0.04% 0 0.00% 0 0.00% /amidwintersnightball/results-photos.htm
8 7 0.18% 17 0.04% 0 0.00% 0 0.00% /amidwintersnightball/specialrun.htm
9 6 0.16% 1575 3.44% 0 0.00% 0 0.00% /aballinthefall/2018/btf18Final.pdf
10 6 0.16% 29 0.06% 0 0.00% 0 0.00% /aballinthefall/classlistday2.htm
11 6 0.16% 1934 4.22% 0 0.00% 0 0.00% /amidwintersnightball/2020/mnb2020final.doc
12 6 0.16% 17 0.04% 0 0.00% 0 0.00% /amidwintersnightball/directions-showhall.htm
13 5 0.13% 3 0.01% 0 0.00% 0 0.00% /amidwintersnightball/css/newcss2.css
14 4 0.10% 12 0.03% 0 0.00% 0 0.00% /aballinthefall/auction-raffle.htm
15 4 0.10% 1443 3.15% 0 0.00% 0 0.00% /amidwintersnightball/2010/mnb10.doc
16 4 0.10% 2689 5.87% 0 0.00% 0 0.00% /amidwintersnightball/2014/mnb14final.pdf
17 4 0.10% 3283 7.16% 0 0.00% 0 0.00% /amidwintersnightball/2015/mnb15final.pdf
18 4 0.10% 1275 2.78% 0 0.00% 0 0.00% /amidwintersnightball/mnb09fin.doc
19 3 0.08% 2 0.01% 0 0.00% 0 0.00% /aballinthefall/css/newcss2.css
20 3 0.08% 6 0.01% 0 0.00% 0 0.00% /aballinthefall/directions-showhall.htm
21 3 0.08% 8 0.02% 0 0.00% 0 0.00% /aballinthefall/entryform.htm
22 3 0.08% 5 0.01% 0 0.00% 0 0.00% /aballinthefall/results-photos.htm
23 3 0.08% 1427 3.11% 0 0.00% 0 0.00% /amidwintersnightball/2014/mnb14final.doc
24 3 0.08% 1423 3.10% 0 0.00% 0 0.00% /amidwintersnightball/2019/mnb19final.doc
25 3 0.08% 19 0.04% 0 0.00% 0 0.00% /maytheballbewithyou/
26 2 0.05% 43 0.09% 0 0.00% 0 0.00% /aballinthefall/2018/ClasslistDay1.docx
27 2 0.05% 797 1.74% 0 0.00% 0 0.00% /aballinthefall/2019/btf19Final.doc
28 2 0.05% 1297 2.83% 0 0.00% 0 0.00% /aballinthefall/2020/btf20RESULTSFINAL.pdf
29 2 0.05% 638 1.39% 0 0.00% 0 0.00% /amidwintersnightball/2009/mnb09fin.doc
30 2 0.05% 379 0.83% 0 0.00% 0 0.00% /amidwintersnightball/2009/mnb09fin.pdf
31 2 0.05% 8 0.02% 0 0.00% 0 0.00% /amidwintersnightball/2010/sundayclasslist.htm
32 2 0.05% 571 1.24% 0 0.00% 0 0.00% /amidwintersnightball/2011/MB11fd.doc
33 2 0.05% 98 0.21% 0 0.00% 0 0.00% /amidwintersnightball/2011/MiniBallHalterExtravaganza.doc
34 2 0.05% 324 0.71% 0 0.00% 0 0.00% /amidwintersnightball/2011/MiniBallHalterExtravaganza.pdf
35 2 0.05% 13 0.03% 0 0.00% 0 0.00% /amidwintersnightball/2011/classlist.htm
36 2 0.05% 12 0.03% 0 0.00% 0 0.00% /amidwintersnightball/2012/classlistday1.htm
37 2 0.05% 850 1.85% 0 0.00% 0 0.00% /amidwintersnightball/2013/mnb13draft1.doc
38 2 0.05% 852 1.86% 0 0.00% 0 0.00% /amidwintersnightball/2013/mnb13draft2.doc
39 2 0.05% 858 1.87% 0 0.00% 0 0.00% /amidwintersnightball/2013/mnb13draft3.doc
40 2 0.05% 852 1.86% 0 0.00% 0 0.00% /amidwintersnightball/2013/mnb13draft4.doc
41 2 0.05% 883 1.93% 0 0.00% 0 0.00% /amidwintersnightball/2013/mnb13final.pdf
42 2 0.05% 6 0.01% 0 0.00% 0 0.00% /amidwintersnightball/2013/updates.htm
43 2 0.05% 1106 2.41% 0 0.00% 0 0.00% /amidwintersnightball/2015/mnb15final.doc
44 2 0.05% 926 2.02% 0 0.00% 0 0.00% /amidwintersnightball/2016/mnb16Final.doc
45 2 0.05% 1618 3.53% 0 0.00% 0 0.00% /amidwintersnightball/2016/mnb16Final.pdf
46 2 0.05% 1451 3.17% 0 0.00% 0 0.00% /amidwintersnightball/2018/mnb18Draft1.pdf
47 2 0.05% 803 1.75% 0 0.00% 0 0.00% /amidwintersnightball/2018/mnb18Draft2.doc
48 2 0.05% 842 1.84% 0 0.00% 0 0.00% /amidwintersnightball/2018/mnb18Final.doc
49 2 0.05% 1490 3.25% 0 0.00% 0 0.00% /amidwintersnightball/2018/mnb18Final.pdf
50 2 0.05% 1434 3.13% 0 0.00% 0 0.00% /amidwintersnightball/2019/mnb19final.pdf
51 2 0.05% 379 0.83% 0 0.00% 0 0.00% /amidwintersnightball/mnb09fin.pdf
52 1 0.03% 721 1.57% 0 0.00% 0 0.00% /aballinthefall/2017/btf17Final.pdf
53 1 0.03% 33 0.07% 0 0.00% 0 0.00% /aballinthefall/2018/ClasslistDay1.pdf
54 1 0.03% 605 1.32% 0 0.00% 0 0.00% /aballinthefall/2019/btf19Final.pdf
55 1 0.03% 409 0.89% 0 0.00% 0 0.00% /aballinthefall/2020/btf20RESULTSFINAL.doc
56 1 0.03% 6 0.01% 0 0.00% 0 0.00% /aballinthefall/classlistday1.htm
57 1 0.03% 5 0.01% 0 0.00% 0 0.00% /amidwintersnightball/2009/auction-raffle.htm
58 1 0.03% 1197 2.61% 0 0.00% 0 0.00% /amidwintersnightball/2009/parkingpass.doc
59 1 0.03% 67 0.15% 0 0.00% 0 0.00% /amidwintersnightball/2009/parkingpass.pdf
60 1 0.03% 16 0.03% 0 0.00% 0 0.00% /amidwintersnightball/2009/saturdayclasslist.htm
61 1 0.03% 441 0.96% 0 0.00% 0 0.00% /amidwintersnightball/2010/mnb10.pdf
62 1 0.03% 5 0.01% 0 0.00% 0 0.00% /amidwintersnightball/2010/saturdayclasslist.htm
63 1 0.03% 492 1.07% 0 0.00% 0 0.00% /amidwintersnightball/2013/mnb13final.doc
64 1 0.03% 397 0.87% 0 0.00% 0 0.00% /amidwintersnightball/2018/mnb18Draft1.doc
65 1 0.03% 724 1.58% 0 0.00% 0 0.00% /amidwintersnightball/2020/mnb2020final.pdf
66 1 0.03% 1 0.00% 0 0.00% 0 0.00% /amidwintersnightball/images/favicon.ico
67 1 0.03% 2 0.00% 0 0.00% 0 0.00% /amidwintersnightball/virtualbelle.htm
68 1 0.03% 94 0.21% 0 0.00% 0 0.00% /maytheballbewithyou/2021/May+the+Ball+Classlist.pdf

Top 30 of 104 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 4 0.10% 3283 7.16% 0 0.00% 0 0.00% /amidwintersnightball/2015/mnb15final.pdf
2 4 0.10% 2689 5.87% 0 0.00% 0 0.00% /amidwintersnightball/2014/mnb14final.pdf
3 6 0.16% 1934 4.22% 0 0.00% 0 0.00% /amidwintersnightball/2020/mnb2020final.doc
4 2 0.05% 1618 3.53% 0 0.00% 0 0.00% /amidwintersnightball/2016/mnb16Final.pdf
5 6 0.16% 1575 3.44% 0 0.00% 0 0.00% /aballinthefall/2018/btf18Final.pdf
6 2 0.05% 1490 3.25% 0 0.00% 0 0.00% /amidwintersnightball/2018/mnb18Final.pdf
7 2 0.05% 1451 3.17% 0 0.00% 0 0.00% /amidwintersnightball/2018/mnb18Draft1.pdf
8 4 0.10% 1443 3.15% 0 0.00% 0 0.00% /amidwintersnightball/2010/mnb10.doc
9 2 0.05% 1434 3.13% 0 0.00% 0 0.00% /amidwintersnightball/2019/mnb19final.pdf
10 3 0.08% 1427 3.11% 0 0.00% 0 0.00% /amidwintersnightball/2014/mnb14final.doc
11 3 0.08% 1423 3.10% 0 0.00% 0 0.00% /amidwintersnightball/2019/mnb19final.doc
12 2 0.05% 1297 2.83% 0 0.00% 0 0.00% /aballinthefall/2020/btf20RESULTSFINAL.pdf
13 4 0.10% 1275 2.78% 0 0.00% 0 0.00% /amidwintersnightball/mnb09fin.doc
14 1 0.03% 1197 2.61% 0 0.00% 0 0.00% /amidwintersnightball/2009/parkingpass.doc
15 2 0.05% 1106 2.41% 0 0.00% 0 0.00% /amidwintersnightball/2015/mnb15final.doc
16 2 0.05% 926 2.02% 0 0.00% 0 0.00% /amidwintersnightball/2016/mnb16Final.doc
17 2 0.05% 883 1.93% 0 0.00% 0 0.00% /amidwintersnightball/2013/mnb13final.pdf
18 2 0.05% 858 1.87% 0 0.00% 0 0.00% /amidwintersnightball/2013/mnb13draft3.doc
19 2 0.05% 852 1.86% 0 0.00% 0 0.00% /amidwintersnightball/2013/mnb13draft4.doc
20 2 0.05% 852 1.86% 0 0.00% 0 0.00% /amidwintersnightball/2013/mnb13draft2.doc
21 2 0.05% 850 1.85% 0 0.00% 0 0.00% /amidwintersnightball/2013/mnb13draft1.doc
22 2 0.05% 842 1.84% 0 0.00% 0 0.00% /amidwintersnightball/2018/mnb18Final.doc
23 2 0.05% 803 1.75% 0 0.00% 0 0.00% /amidwintersnightball/2018/mnb18Draft2.doc
24 2 0.05% 797 1.74% 0 0.00% 0 0.00% /aballinthefall/2019/btf19Final.doc
25 1 0.03% 724 1.58% 0 0.00% 0 0.00% /amidwintersnightball/2020/mnb2020final.pdf
26 1 0.03% 721 1.57% 0 0.00% 0 0.00% /aballinthefall/2017/btf17Final.pdf
27 2 0.05% 638 1.39% 0 0.00% 0 0.00% /amidwintersnightball/2009/mnb09fin.doc
28 1 0.03% 605 1.32% 0 0.00% 0 0.00% /aballinthefall/2019/btf19Final.pdf
29 2 0.05% 571 1.24% 0 0.00% 0 0.00% /amidwintersnightball/2011/MB11fd.doc
30 1 0.03% 492 1.07% 0 0.00% 0 0.00% /amidwintersnightball/2013/mnb13final.doc

Top 20 of 24 Total Entry Pages
# Hits Visits URL
1 32 0.84% 29 24.37% /amidwintersnightball/
2 8 0.21% 8 6.72% /aballinthefall/
3 7 0.18% 7 5.88% /amidwintersnightball/auction-raffle.htm
4 7 0.18% 7 5.88% /amidwintersnightball/classlistday1.htm
5 7 0.18% 7 5.88% /amidwintersnightball/classlistday2.htm
6 7 0.18% 7 5.88% /amidwintersnightball/entryform.htm
7 7 0.18% 7 5.88% /amidwintersnightball/results-photos.htm
8 6 0.16% 6 5.04% /aballinthefall/classlistday2.htm
9 6 0.16% 6 5.04% /amidwintersnightball/directions-showhall.htm
10 7 0.18% 6 5.04% /amidwintersnightball/specialrun.htm
11 4 0.10% 4 3.36% /aballinthefall/auction-raffle.htm
12 3 0.08% 3 2.52% /aballinthefall/directions-showhall.htm
13 3 0.08% 3 2.52% /aballinthefall/entryform.htm
14 3 0.08% 3 2.52% /aballinthefall/results-photos.htm
15 3 0.08% 3 2.52% /maytheballbewithyou/
16 2 0.05% 2 1.68% /amidwintersnightball/2010/sundayclasslist.htm
17 2 0.05% 2 1.68% /amidwintersnightball/2011/classlist.htm
18 2 0.05% 2 1.68% /amidwintersnightball/2012/classlistday1.htm
19 2 0.05% 2 1.68% /amidwintersnightball/2013/updates.htm
20 1 0.03% 1 0.84% /aballinthefall/classlistday1.htm

Top 20 of 24 Total Exit Pages
# Hits Visits URL
1 32 0.84% 32 26.23% /amidwintersnightball/
2 8 0.21% 8 6.56% /aballinthefall/
3 7 0.18% 7 5.74% /amidwintersnightball/auction-raffle.htm
4 7 0.18% 7 5.74% /amidwintersnightball/classlistday1.htm
5 7 0.18% 7 5.74% /amidwintersnightball/classlistday2.htm
6 7 0.18% 7 5.74% /amidwintersnightball/results-photos.htm
7 7 0.18% 7 5.74% /amidwintersnightball/specialrun.htm
8 6 0.16% 6 4.92% /aballinthefall/classlistday2.htm
9 6 0.16% 6 4.92% /amidwintersnightball/directions-showhall.htm
10 7 0.18% 6 4.92% /amidwintersnightball/entryform.htm
11 4 0.10% 4 3.28% /aballinthefall/auction-raffle.htm
12 3 0.08% 3 2.46% /aballinthefall/directions-showhall.htm
13 3 0.08% 3 2.46% /aballinthefall/entryform.htm
14 3 0.08% 3 2.46% /aballinthefall/results-photos.htm
15 3 0.08% 3 2.46% /maytheballbewithyou/
16 2 0.05% 2 1.64% /amidwintersnightball/2010/sundayclasslist.htm
17 2 0.05% 2 1.64% /amidwintersnightball/2011/classlist.htm
18 2 0.05% 2 1.64% /amidwintersnightball/2012/classlistday1.htm
19 2 0.05% 2 1.64% /amidwintersnightball/2013/updates.htm
20 1 0.03% 1 0.82% /aballinthefall/classlistday1.htm

Top 50 of 763 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 245 6.40% 0 0.00% 339 0.74% 0 0.00% 0 0.00% 1 0.16% 129.213.150.89
2 245 6.40% 0 0.00% 339 0.74% 0 0.00% 0 0.00% 1 0.16% 149.130.215.43
3 245 6.40% 0 0.00% 339 0.74% 0 0.00% 0 0.00% 1 0.16% 150.136.69.140
4 240 6.27% 0 0.00% 332 0.72% 0 0.00% 0 0.00% 44 7.09% 174.65.175.157
5 239 6.25% 0 0.00% 330 0.72% 0 0.00% 0 0.00% 1 0.16% 113.203.221.23
6 234 6.11% 0 0.00% 324 0.71% 0 0.00% 0 0.00% 1 0.16% 20.184.5.215
7 211 5.51% 0 0.00% 292 0.64% 0 0.00% 0 0.00% 1 0.16% 194.169.169.21
8 198 5.17% 0 0.00% 274 0.60% 0 0.00% 0 0.00% 32 5.15% 68.46.51.33
9 115 3.00% 0 0.00% 159 0.35% 0 0.00% 0 0.00% 6 0.97% 185.73.124.130
10 104 2.72% 0 0.00% 144 0.31% 0 0.00% 0 0.00% 3 0.48% 193.41.206.24
11 70 1.83% 0 0.00% 12 0.03% 0 0.00% 0 0.00% 7 1.13% 3.21.234.244
12 68 1.78% 0 0.00% 94 0.21% 0 0.00% 0 0.00% 1 0.16% 93.152.212.62
13 52 1.36% 0 0.00% 72 0.16% 0 0.00% 0 0.00% 4 0.64% 128.199.235.253
14 50 1.31% 0 0.00% 8 0.02% 0 0.00% 0 0.00% 5 0.81% 18.217.247.231
15 40 1.05% 0 0.00% 7 0.01% 0 0.00% 0 0.00% 4 0.64% 18.116.35.39
16 40 1.05% 0 0.00% 7 0.01% 0 0.00% 0 0.00% 4 0.64% 3.140.239.185
17 40 1.05% 0 0.00% 7 0.01% 0 0.00% 0 0.00% 4 0.64% 3.145.189.222
18 30 0.78% 0 0.00% 5 0.01% 0 0.00% 0 0.00% 3 0.48% 3.137.162.29
19 30 0.78% 0 0.00% 5 0.01% 0 0.00% 0 0.00% 3 0.48% 3.140.245.206
20 21 0.55% 0 0.00% 29 0.06% 0 0.00% 0 0.00% 1 0.16% 103.82.240.139
21 21 0.55% 0 0.00% 29 0.06% 0 0.00% 0 0.00% 1 0.16% 152.42.215.68
22 21 0.55% 0 0.00% 29 0.06% 0 0.00% 0 0.00% 1 0.16% 159.89.39.46
23 21 0.55% 0 0.00% 29 0.06% 0 0.00% 0 0.00% 1 0.16% 4.213.76.169
24 20 0.52% 0 0.00% 3 0.01% 0 0.00% 0 0.00% 2 0.32% 18.117.253.214
25 17 0.44% 0 0.00% 24 0.05% 0 0.00% 0 0.00% 1 0.16% 31.220.96.80
26 16 0.42% 0 0.00% 22 0.05% 0 0.00% 0 0.00% 1 0.16% 159.89.196.63
27 16 0.42% 0 0.00% 22 0.05% 0 0.00% 0 0.00% 8 1.29% 184.154.76.20
28 15 0.39% 6 2.13% 1220 2.66% 0 0.00% 0 0.00% 4 0.64% 77.75.78.162
29 14 0.37% 0 0.00% 19 0.04% 0 0.00% 0 0.00% 1 0.16% 146.70.184.31
30 13 0.34% 0 0.00% 18 0.04% 0 0.00% 0 0.00% 0 0.00% 40.77.167.93
31 12 0.31% 0 0.00% 17 0.04% 0 0.00% 0 0.00% 1 0.16% 103.105.214.89
32 12 0.31% 0 0.00% 17 0.04% 0 0.00% 0 0.00% 1 0.16% 39.37.192.252
33 10 0.26% 0 0.00% 14 0.03% 0 0.00% 0 0.00% 0 0.00% 139.59.126.66
34 10 0.26% 0 0.00% 2 0.00% 0 0.00% 0 0.00% 1 0.16% 18.157.182.212
35 10 0.26% 0 0.00% 2 0.00% 0 0.00% 0 0.00% 1 0.16% 18.217.85.182
36 10 0.26% 0 0.00% 14 0.03% 0 0.00% 0 0.00% 2 0.32% 54.236.1.11
37 9 0.24% 7 2.48% 38 0.08% 0 0.00% 0 0.00% 1 0.16% 12.75.243.16
38 9 0.24% 0 0.00% 12 0.03% 0 0.00% 0 0.00% 1 0.16% 15.188.62.94
39 9 0.24% 0 0.00% 12 0.03% 0 0.00% 0 0.00% 1 0.16% 35.180.128.205
40 8 0.21% 0 0.00% 11 0.02% 0 0.00% 0 0.00% 4 0.64% 184.154.139.51
41 8 0.21% 2 0.71% 11 0.02% 0 0.00% 0 0.00% 3 0.48% 66.249.77.166
42 8 0.21% 2 0.71% 10 0.02% 0 0.00% 0 0.00% 4 0.64% 66.249.77.167
43 7 0.18% 0 0.00% 10 0.02% 0 0.00% 0 0.00% 1 0.16% 45.55.213.95
44 6 0.16% 0 0.00% 8 0.02% 0 0.00% 0 0.00% 2 0.32% 145.239.10.137
45 6 0.16% 0 0.00% 8 0.02% 0 0.00% 0 0.00% 0 0.00% 167.253.34.3
46 6 0.16% 0 0.00% 8 0.02% 0 0.00% 0 0.00% 3 0.48% 184.154.139.49
47 6 0.16% 0 0.00% 8 0.02% 0 0.00% 0 0.00% 3 0.48% 184.154.139.50
48 6 0.16% 0 0.00% 8 0.02% 0 0.00% 0 0.00% 5 0.81% 37.113.33.140
49 6 0.16% 0 0.00% 8 0.02% 0 0.00% 0 0.00% 1 0.16% 45.154.98.76
50 6 0.16% 0 0.00% 8 0.02% 0 0.00% 0 0.00% 1 0.16% 45.236.48.45

Top 30 of 763 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 2 0.05% 2 0.71% 1673 3.65% 0 0.00% 0 0.00% 0 0.00% 52.167.144.238
2 15 0.39% 6 2.13% 1220 2.66% 0 0.00% 0 0.00% 4 0.64% 77.75.78.162
3 2 0.05% 2 0.71% 1122 2.45% 0 0.00% 0 0.00% 0 0.00% 52.167.144.213
4 2 0.05% 2 0.71% 934 2.04% 0 0.00% 0 0.00% 0 0.00% 44.215.210.112
5 3 0.08% 3 1.06% 910 1.99% 0 0.00% 0 0.00% 0 0.00% 40.77.167.154
6 2 0.05% 2 0.71% 851 1.86% 0 0.00% 0 0.00% 0 0.00% 52.167.144.210
7 5 0.13% 1 0.35% 825 1.80% 0 0.00% 0 0.00% 2 0.32% 66.249.77.168
8 1 0.03% 1 0.35% 821 1.79% 0 0.00% 0 0.00% 0 0.00% 50.16.248.61
9 1 0.03% 1 0.35% 821 1.79% 0 0.00% 0 0.00% 0 0.00% 87.250.224.29
10 1 0.03% 1 0.35% 821 1.79% 0 0.00% 0 0.00% 0 0.00% 87.250.224.50
11 1 0.03% 1 0.35% 809 1.77% 0 0.00% 0 0.00% 0 0.00% 52.204.71.8
12 1 0.03% 1 0.35% 809 1.76% 0 0.00% 0 0.00% 0 0.00% 87.250.224.204
13 3 0.08% 3 1.06% 792 1.73% 0 0.00% 0 0.00% 0 0.00% 207.46.13.150
14 1 0.03% 1 0.35% 745 1.63% 0 0.00% 0 0.00% 0 0.00% 18.215.77.19
15 1 0.03% 1 0.35% 745 1.63% 0 0.00% 0 0.00% 0 0.00% 213.180.203.194
16 1 0.03% 1 0.35% 726 1.58% 0 0.00% 0 0.00% 0 0.00% 40.77.167.20
17 1 0.03% 1 0.35% 724 1.58% 0 0.00% 0 0.00% 0 0.00% 54.159.18.27
18 2 0.05% 2 0.71% 723 1.58% 0 0.00% 0 0.00% 1 0.16% 157.55.39.51
19 1 0.03% 1 0.35% 717 1.56% 0 0.00% 0 0.00% 0 0.00% 52.71.218.25
20 1 0.03% 1 0.35% 717 1.56% 0 0.00% 0 0.00% 0 0.00% 213.180.203.98
21 3 0.08% 3 1.06% 701 1.53% 0 0.00% 0 0.00% 1 0.16% 157.55.39.202
22 2 0.05% 1 0.35% 674 1.47% 0 0.00% 0 0.00% 1 0.16% 52.167.144.138
23 1 0.03% 1 0.35% 672 1.47% 0 0.00% 0 0.00% 0 0.00% 23.23.214.190
24 1 0.03% 1 0.35% 672 1.47% 0 0.00% 0 0.00% 0 0.00% 157.55.39.63
25 1 0.03% 1 0.35% 672 1.47% 0 0.00% 0 0.00% 0 0.00% 213.180.203.243
26 2 0.05% 1 0.35% 650 1.42% 0 0.00% 0 0.00% 1 0.16% 95.108.213.132
27 1 0.03% 1 0.35% 605 1.32% 0 0.00% 0 0.00% 0 0.00% 213.180.203.247
28 2 0.05% 2 0.71% 588 1.28% 0 0.00% 0 0.00% 0 0.00% 40.77.167.77
29 4 0.10% 4 1.42% 555 1.21% 0 0.00% 0 0.00% 1 0.16% 40.77.167.68
30 1 0.03% 1 0.35% 553 1.21% 0 0.00% 0 0.00% 0 0.00% 54.147.182.90

Top 5 of 31 Total Referrers
# Hits Referrer
1 3610 94.33% - (Direct Request)
2 143 3.74% Google
3 7 0.18% binance.com
4 5 0.13% https://www.facebook.com/
