Usage Statistics for weberpages.readyhosting.com

Summary Period: October 2025
Generated 31-Oct-2025 02:59 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2025
Total Hits 22995
Total Files 1906
Total Pages 19443
Total Visits 1328
Total kB Files 179605
Total Unique Sites 1842
Total Unique URLs 311
Total Unique Referrers 72
Total Unique User Agents 68
. Avg Max
Hits per Hour 30 1306
Hits per Day 741 2966
Files per Day 61 521
Pages per Day 627 2840
Sites per Day 59 141
Visits per Day 42 82
kB Files per Day 5794 54312
Hits by Response Code
Code 200 - OK 8.29% 1906
Code 206 - Partial Content 0.48% 111
Code 301 - Moved Permanently 0.10% 22
Code 304 - Not Modified 0.17% 39
Code 403 - Forbidden 1.90% 437
Code 404 - Not Found 89.04% 20475
Code 405 - Method Not Allowed 0.02% 5

Daily usage for October 2025

Daily Statistics for October 2025
Day Hits Files Pages Visits Sites kB F
1 69 0.30% 14 0.73% 34 0.17% 26 1.96% 50 2.71% 2920 1.63%
2 1622 7.05% 21 1.10% 1493 7.68% 43 3.24% 82 4.45% 4447 2.48%
3 85 0.37% 15 0.79% 40 0.21% 34 2.56% 52 2.82% 1655 0.92%
4 83 0.36% 8 0.42% 41 0.21% 33 2.48% 42 2.28% 1024 0.57%
5 148 0.64% 19 1.00% 92 0.47% 44 3.31% 59 3.20% 2652 1.48%
6 239 1.04% 14 0.73% 144 0.74% 35 2.64% 60 3.26% 1146 0.64%
7 190 0.83% 10 0.52% 143 0.74% 33 2.48% 40 2.17% 1361 0.76%
8 1505 6.54% 15 0.79% 1443 7.42% 46 3.46% 63 3.42% 3160 1.76%
9 847 3.68% 15 0.79% 639 3.29% 47 3.54% 63 3.42% 3370 1.88%
10 278 1.21% 24 1.26% 178 0.92% 33 2.48% 52 2.82% 1599 0.89%
11 185 0.80% 19 1.00% 69 0.35% 46 3.46% 82 4.45% 1182 0.66%
12 242 1.05% 12 0.63% 178 0.92% 41 3.09% 54 2.93% 685 0.38%
13 291 1.27% 12 0.63% 172 0.88% 45 3.39% 55 2.99% 1198 0.67%
14 2966 12.90% 15 0.79% 2840 14.61% 51 3.84% 61 3.31% 5126 2.85%
15 768 3.34% 53 2.78% 615 3.16% 57 4.29% 79 4.29% 2192 1.22%
16 1568 6.82% 32 1.68% 1480 7.61% 50 3.77% 102 5.54% 3894 2.17%
17 1700 7.39% 19 1.00% 1574 8.10% 39 2.94% 52 2.82% 3851 2.14%
18 1553 6.75% 11 0.58% 1455 7.48% 38 2.86% 81 4.40% 2610 1.45%
19 612 2.66% 36 1.89% 466 2.40% 41 3.09% 141 7.65% 2805 1.56%
20 1713 7.45% 45 2.36% 1626 8.36% 33 2.48% 66 3.58% 5601 3.12%
21 780 3.39% 45 2.36% 695 3.57% 37 2.79% 72 3.91% 1644 0.92%
22 517 2.25% 67 3.52% 394 2.03% 43 3.24% 129 7.00% 1445 0.80%
23 599 2.60% 91 4.77% 546 2.81% 42 3.16% 58 3.15% 1249 0.70%
24 738 3.21% 158 8.29% 643 3.31% 60 4.52% 106 5.75% 1650 0.92%
25 656 2.85% 100 5.25% 558 2.87% 74 5.57% 119 6.46% 3650 2.03%
26 1164 5.06% 521 27.33% 506 2.60% 58 4.37% 108 5.86% 54312 30.24%
27 474 2.06% 29 1.52% 439 2.26% 29 2.18% 48 2.61% 1404 0.78%
28 465 2.02% 93 4.88% 348 1.79% 43 3.24% 69 3.75% 3449 1.92%
29 207 0.90% 59 3.10% 98 0.50% 42 3.16% 73 3.96% 10548 5.87%
30 725 3.15% 331 17.37% 491 2.53% 82 6.17% 94 5.10% 47767 26.60%
31 6 0.03% 3 0.16% 3 0.02% 3 0.23% 4 0.22% 9 0.00%

Hourly usage for October 2025

Hourly Statistics for October 2025
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 44 1392 6.05% 2 78 4.09% 40 1267 6.52% 137 4237 2.36%
1 11 352 1.53% 5 160 8.39% 7 244 1.25% 975 30219 16.83%
2 22 699 3.04% 3 122 6.40% 15 495 2.55% 626 19414 10.81%
3 8 251 1.09% 1 32 1.68% 4 141 0.73% 77 2392 1.33%
4 19 595 2.59% 1 32 1.68% 14 450 2.31% 86 2660 1.48%
5 115 3579 15.56% 1 60 3.15% 109 3408 17.53% 280 8691 4.84%
6 25 789 3.43% 0 25 1.31% 20 635 3.27% 118 3650 2.03%
7 56 1740 7.57% 0 22 1.15% 53 1664 8.56% 122 3777 2.10%
8 16 525 2.28% 1 35 1.84% 14 437 2.25% 56 1731 0.96%
9 50 1570 6.83% 2 63 3.31% 48 1489 7.66% 210 6508 3.62%
10 19 597 2.60% 1 40 2.10% 13 408 2.10% 71 2203 1.23%
11 17 556 2.42% 5 162 8.50% 14 440 2.26% 125 3868 2.15%
12 66 2061 8.96% 2 65 3.41% 63 1975 10.16% 144 4451 2.48%
13 27 845 3.67% 1 51 2.68% 22 700 3.60% 119 3696 2.06%
14 21 661 2.87% 2 65 3.41% 18 561 2.89% 119 3691 2.05%
15 15 482 2.10% 1 36 1.89% 11 364 1.87% 106 3300 1.84%
16 16 511 2.22% 1 57 2.99% 11 369 1.90% 84 2595 1.44%
17 17 531 2.31% 1 33 1.73% 14 464 2.39% 45 1404 0.78%
18 16 502 2.18% 1 58 3.04% 11 368 1.89% 34 1065 0.59%
19 55 1709 7.43% 2 62 3.25% 51 1588 8.17% 196 6070 3.38%
20 46 1436 6.24% 15 488 25.60% 26 807 4.15% 1822 56481 31.45%
21 13 405 1.76% 1 45 2.36% 7 245 1.26% 80 2471 1.38%
22 12 384 1.67% 1 44 2.31% 8 252 1.30% 68 2104 1.17%
23 26 823 3.58% 2 71 3.73% 21 672 3.46% 94 2927 1.63%

Top 100 of 311 Total URLs
# Hits kB F URL
1 362 1.57% 339 0.19% /
2 86 0.37% 180 0.10% /amidwintersnightball/
3 56 0.24% 478 0.27% /aballinthefall/
4 43 0.19% 208 0.12% /maytheballbewithyou/
5 34 0.15% 125 0.07% /amidwintersnightball/auction-raffle.htm
6 34 0.15% 228 0.13% /amidwintersnightball/classlistday2.htm
7 32 0.14% 19 0.01% /1.html
8 32 0.14% 88 0.05% /specialrun.htm
9 29 0.13% 106 0.06% /amidwintersnightball/directions-showhall.htm
10 28 0.12% 210 0.12% /amidwintersnightball/2010/
11 27 0.12% 99 0.05% /aballinthefall/auction-raffle.htm
12 26 0.11% 57 0.03% /amidwintersnightball/specialrun.htm
13 22 0.10% 73 0.04% /amidwintersnightball/results-photos.htm
14 21 0.09% 46 0.03% /amidwintersnightball/entryform.htm
15 20 0.09% 16 0.01% /amidwintersnightball/css/newcss2.css
16 19 0.08% 95 0.05% /amidwintersnightball/classlistday1.htm
17 13 0.06% 90 0.05% /aballinthefall/classlistday1.htm
18 13 0.06% 10 0.01% /aballinthefall/css/newcss2.css
19 12 0.05% 66 0.04% /aballinthefall/classlistday2.htm
20 12 0.05% 26 0.01% /maytheballbewithyou/entryform.htm
21 11 0.05% 19 0.01% /aballinthefall/results-photos.htm
22 11 0.05% 3968 2.21% /amidwintersnightball/2010/mnb10.doc
23 10 0.04% 18 0.01% /aballinthefall/directions-showhall.htm
24 9 0.04% 27 0.01% /aballinthefall/entryform.htm
25 9 0.04% 19 0.01% /aballinthefall/specialrun.htm
26 9 0.04% 2874 1.60% /amidwintersnightball/2012/mnb12final.doc
27 9 0.04% 3974 2.21% /amidwintersnightball/2013/mnb13final.pdf
28 9 0.04% 6565 3.66% /amidwintersnightball/2015/mnb15final.pdf
29 9 0.04% 35 0.02% /maytheballbewithyou/auction-raffle.htm
30 9 0.04% 17 0.01% /maytheballbewithyou/classlist.htm
31 8 0.03% 6471 3.60% /amidwintersnightball/2016/mnb16Final.pdf
32 8 0.03% 3366 1.87% /amidwintersnightball/2018/mnb18Final.doc
33 8 0.03% 5960 3.32% /amidwintersnightball/2018/mnb18Final.pdf
34 8 0.03% 15 0.01% /maytheballbewithyou/specialrun.htm
35 7 0.03% 2231 1.24% /amidwintersnightball/2009/mnb09fin.doc
36 7 0.03% 3869 2.15% /amidwintersnightball/2015/mnb15final.doc
37 7 0.03% 5018 2.79% /amidwintersnightball/2019/mnb19final.pdf
38 7 0.03% 2256 1.26% /amidwintersnightball/2020/mnb2020final.doc
39 7 0.03% 2231 1.24% /amidwintersnightball/mnb09fin.doc
40 7 0.03% 62 0.03% /maytheballbewithyou/classlistpart1.htm
41 7 0.03% 42 0.02% /maytheballbewithyou/classlistpart2.htm
42 6 0.03% 4325 2.41% /aballinthefall/2017/btf17Final.pdf
43 6 0.03% 2390 1.33% /aballinthefall/2019/btf19Final.doc
44 6 0.03% 3633 2.02% /aballinthefall/2019/btf19Final.pdf
45 6 0.03% 36 0.02% /amidwintersnightball/2009/
46 6 0.03% 27 0.02% /amidwintersnightball/2009/auction-raffle.htm
47 6 0.03% 1137 0.63% /amidwintersnightball/2009/mnb09fin.pdf
48 6 0.03% 2644 1.47% /amidwintersnightball/2010/mnb10.pdf
49 6 0.03% 30 0.02% /amidwintersnightball/2011/
50 6 0.03% 33 0.02% /amidwintersnightball/2012/
51 6 0.03% 2954 1.64% /amidwintersnightball/2013/mnb13final.doc
52 6 0.03% 4034 2.25% /amidwintersnightball/2014/mnb14final.pdf
53 6 0.03% 2846 1.58% /amidwintersnightball/2019/mnb19final.doc
54 6 0.03% 10 0.01% /amidwintersnightball/virtualbelle.htm
55 5 0.02% 107 0.06% /aballinthefall/2018/ClasslistDay1.docx
56 5 0.02% 166 0.09% /aballinthefall/2018/ClasslistDay1.pdf
57 5 0.02% 2109 1.17% /aballinthefall/2018/btf18Final.doc
58 5 0.02% 1969 1.10% /aballinthefall/2018/btf18Final.pdf
59 5 0.02% 2046 1.14% /aballinthefall/2020/btf20RESULTSFINAL.doc
60 5 0.02% 1426 0.79% /amidwintersnightball/2011/MB11fd.doc
61 5 0.02% 2379 1.32% /amidwintersnightball/2014/mnb14final.doc
62 5 0.02% 2314 1.29% /amidwintersnightball/2016/mnb16Final.doc
63 5 0.02% 3618 2.01% /amidwintersnightball/2020/mnb2020final.pdf
64 5 0.02% 4 0.00% /maytheballbewithyou/css/newcss2.css
65 4 0.02% 1597 0.89% /aballinthefall/2017/btf17Final.doc
66 4 0.02% 2594 1.44% /aballinthefall/2020/btf20RESULTSFINAL.pdf
67 4 0.02% 854 0.48% /amidwintersnightball/2011/MB11.doc
68 4 0.02% 15 0.01% /amidwintersnightball/2012/auction-raffle.htm
69 4 0.02% 12 0.01% /amidwintersnightball/2012/classlistday2.htm
70 4 0.02% 1715 0.95% /amidwintersnightball/2013/mnb13draft3.doc
71 4 0.02% 105 0.06% /maytheballbewithyou/2021/May+the+Ball+Classlist.docx
72 4 0.02% 377 0.21% /maytheballbewithyou/2021/May+the+Ball+Classlist.pdf
73 3 0.01% 43 0.02% /aballinthefall/2018/ClasslistDay2.pdf
74 3 0.01% 1935 1.08% /aballinthefall/2020/btf20Draft3.pdf
75 3 0.01% 5 0.00% /amidwintersnightball/2009/AAASRAndalusianPuck.htm
76 3 0.01% 6 0.00% /amidwintersnightball/2009/donations-sponsors.htm
77 3 0.01% 8 0.00% /amidwintersnightball/2009/entryform.htm
78 3 0.01% 5 0.00% /amidwintersnightball/2009/parking.htm
79 3 0.01% 201 0.11% /amidwintersnightball/2009/parkingpass.pdf
80 3 0.01% 15 0.01% /amidwintersnightball/2009/saturdayclasslist.htm
81 3 0.01% 8 0.00% /amidwintersnightball/2009/sundayclasslist.htm
82 3 0.01% 4 0.00% /amidwintersnightball/2009/travel-hotels.htm
83 3 0.01% 4 0.00% /amidwintersnightball/2010/AAASRShetlandTitania.htm
84 3 0.01% 18 0.01% /amidwintersnightball/2010/auction-raffle.htm
85 3 0.01% 5 0.00% /amidwintersnightball/2010/donations-sponsors.htm
86 3 0.01% 7 0.00% /amidwintersnightball/2010/entryform.htm
87 3 0.01% 5 0.00% /amidwintersnightball/2010/parking.htm
88 3 0.01% 14 0.01% /amidwintersnightball/2010/saturdayclasslist.htm
89 3 0.01% 11 0.01% /amidwintersnightball/2010/sundayclasslist.htm
90 3 0.01% 6 0.00% /amidwintersnightball/2010/travel-hotels.htm
91 3 0.01% 19 0.01% /amidwintersnightball/2011/classlist.htm
92 3 0.01% 6 0.00% /amidwintersnightball/2011/entryform.htm
93 3 0.01% 18 0.01% /amidwintersnightball/2012/classlistday1.htm
94 3 0.01% 7 0.00% /amidwintersnightball/2012/directions-showhall.htm
95 3 0.01% 6 0.00% /amidwintersnightball/2012/entryform.htm
96 3 0.01% 810 0.45% /amidwintersnightball/2013/mnb13nan.pdf
97 3 0.01% 9 0.00% /amidwintersnightball/2013/updates.htm
98 3 0.01% 1216 0.68% /amidwintersnightball/2021/vbotb21draft2.doc
99 3 0.01% 2064 1.15% /amidwintersnightball/2021/vbotb21draft2.pdf
100 2 0.01% 786 0.44% /aballinthefall/2017/ClasslistDay1.pdf

Top 30 of 311 Total URLs By kB F
# Hits kB F URL
1 9 0.04% 6565 3.66% /amidwintersnightball/2015/mnb15final.pdf
2 8 0.03% 6471 3.60% /amidwintersnightball/2016/mnb16Final.pdf
3 8 0.03% 5960 3.32% /amidwintersnightball/2018/mnb18Final.pdf
4 7 0.03% 5018 2.79% /amidwintersnightball/2019/mnb19final.pdf
5 6 0.03% 4325 2.41% /aballinthefall/2017/btf17Final.pdf
6 6 0.03% 4034 2.25% /amidwintersnightball/2014/mnb14final.pdf
7 9 0.04% 3974 2.21% /amidwintersnightball/2013/mnb13final.pdf
8 11 0.05% 3968 2.21% /amidwintersnightball/2010/mnb10.doc
9 7 0.03% 3869 2.15% /amidwintersnightball/2015/mnb15final.doc
10 6 0.03% 3633 2.02% /aballinthefall/2019/btf19Final.pdf
11 5 0.02% 3618 2.01% /amidwintersnightball/2020/mnb2020final.pdf
12 2 0.01% 3448 1.92% /amidwintersnightball/2020/mnb2020Draft7.pdf
13 8 0.03% 3366 1.87% /amidwintersnightball/2018/mnb18Final.doc
14 6 0.03% 2954 1.64% /amidwintersnightball/2013/mnb13final.doc
15 9 0.04% 2874 1.60% /amidwintersnightball/2012/mnb12final.doc
16 6 0.03% 2846 1.58% /amidwintersnightball/2019/mnb19final.doc
17 6 0.03% 2644 1.47% /amidwintersnightball/2010/mnb10.pdf
18 4 0.02% 2594 1.44% /aballinthefall/2020/btf20RESULTSFINAL.pdf
19 2 0.01% 2395 1.33% /amidwintersnightball/2009/parkingpass.doc
20 6 0.03% 2390 1.33% /aballinthefall/2019/btf19Final.doc
21 5 0.02% 2379 1.32% /amidwintersnightball/2014/mnb14final.doc
22 5 0.02% 2314 1.29% /amidwintersnightball/2016/mnb16Final.doc
23 7 0.03% 2256 1.26% /amidwintersnightball/2020/mnb2020final.doc
24 7 0.03% 2231 1.24% /amidwintersnightball/mnb09fin.doc
25 7 0.03% 2231 1.24% /amidwintersnightball/2009/mnb09fin.doc
26 5 0.02% 2109 1.17% /aballinthefall/2018/btf18Final.doc
27 3 0.01% 2064 1.15% /amidwintersnightball/2021/vbotb21draft2.pdf
28 5 0.02% 2046 1.14% /aballinthefall/2020/btf20RESULTSFINAL.doc
29 5 0.02% 1969 1.10% /aballinthefall/2018/btf18Final.pdf
30 3 0.01% 1935 1.08% /aballinthefall/2020/btf20Draft3.pdf

Top 20 of 34 Total Entry Pages
# Hits Visits URL
1 362 1.57% 226 43.05% /
2 86 0.37% 46 8.76% /amidwintersnightball/
3 34 0.15% 28 5.33% /amidwintersnightball/auction-raffle.htm
4 34 0.15% 27 5.14% /amidwintersnightball/classlistday2.htm
5 29 0.13% 22 4.19% /amidwintersnightball/directions-showhall.htm
6 28 0.12% 21 4.00% /amidwintersnightball/2010/
7 56 0.24% 20 3.81% /aballinthefall/
8 27 0.12% 19 3.62% /aballinthefall/auction-raffle.htm
9 26 0.11% 17 3.24% /amidwintersnightball/specialrun.htm
10 21 0.09% 15 2.86% /amidwintersnightball/entryform.htm
11 19 0.08% 13 2.48% /amidwintersnightball/classlistday1.htm
12 22 0.10% 11 2.10% /amidwintersnightball/results-photos.htm
13 43 0.19% 7 1.33% /maytheballbewithyou/
14 9 0.04% 6 1.14% /aballinthefall/specialrun.htm
15 32 0.14% 5 0.95% /1.html
16 13 0.06% 5 0.95% /aballinthefall/classlistday1.htm
17 12 0.05% 4 0.76% /aballinthefall/classlistday2.htm
18 10 0.04% 4 0.76% /aballinthefall/directions-showhall.htm
19 11 0.05% 4 0.76% /aballinthefall/results-photos.htm
20 32 0.14% 4 0.76% /specialrun.htm

Top 20 of 34 Total Exit Pages
# Hits Visits URL
1 362 1.57% 155 32.77% /
2 86 0.37% 56 11.84% /amidwintersnightball/
3 34 0.15% 28 5.92% /amidwintersnightball/auction-raffle.htm
4 34 0.15% 28 5.92% /amidwintersnightball/classlistday2.htm
5 56 0.24% 23 4.86% /aballinthefall/
6 29 0.13% 23 4.86% /amidwintersnightball/directions-showhall.htm
7 28 0.12% 21 4.44% /amidwintersnightball/2010/
8 27 0.12% 17 3.59% /aballinthefall/auction-raffle.htm
9 26 0.11% 17 3.59% /amidwintersnightball/specialrun.htm
10 21 0.09% 15 3.17% /amidwintersnightball/entryform.htm
11 19 0.08% 13 2.75% /amidwintersnightball/classlistday1.htm
12 22 0.10% 12 2.54% /amidwintersnightball/results-photos.htm
13 43 0.19% 10 2.11% /maytheballbewithyou/
14 12 0.05% 6 1.27% /aballinthefall/classlistday2.htm
15 13 0.06% 5 1.06% /aballinthefall/classlistday1.htm
16 9 0.04% 5 1.06% /aballinthefall/specialrun.htm
17 11 0.05% 4 0.85% /aballinthefall/results-photos.htm
18 6 0.03% 4 0.85% /amidwintersnightball/virtualbelle.htm
19 7 0.03% 4 0.85% /maytheballbewithyou/classlistpart2.htm
20 32 0.14% 4 0.85% /specialrun.htm

Top 50 of 1842 Total Sites
# Hits Files kB F Visits Hostname
1 1304 5.67% 0 0.00% 1804 1.00% 1 0.08% 89.251.0.52
2 1180 5.13% 0 0.00% 1643 0.91% 1 0.08% 173.239.214.114
3 1180 5.13% 0 0.00% 1643 0.91% 1 0.08% 173.239.214.47
4 1180 5.13% 0 0.00% 1643 0.91% 1 0.08% 209.87.169.130
5 1180 5.13% 0 0.00% 1643 0.91% 1 0.08% 209.87.169.145
6 1180 5.13% 0 0.00% 1643 0.91% 1 0.08% 217.79.118.152
7 1180 5.13% 0 0.00% 1643 0.91% 1 0.08% 89.251.0.91
8 1180 5.13% 0 0.00% 1643 0.91% 1 0.08% 91.217.249.187
9 784 3.41% 0 0.00% 1084 0.60% 98 7.38% 172.58.8.231
10 512 2.23% 310 16.26% 37297 20.77% 1 0.08% 20.171.207.163
11 506 2.20% 0 0.00% 700 0.39% 1 0.08% 142.111.152.181
12 415 1.80% 0 0.00% 574 0.32% 3 0.23% 74.176.186.150
13 399 1.74% 0 0.00% 552 0.31% 5 0.38% 13.67.204.229
14 280 1.22% 0 0.00% 387 0.22% 3 0.23% 52.138.216.201
15 250 1.09% 0 0.00% 346 0.19% 1 0.08% 51.57.57.220
16 246 1.07% 0 0.00% 340 0.19% 3 0.23% 40.69.165.140
17 238 1.04% 0 0.00% 329 0.18% 2 0.15% 40.113.19.56
18 208 0.90% 0 0.00% 288 0.16% 4 0.30% 13.86.70.243
19 203 0.88% 0 0.00% 281 0.16% 4 0.30% 40.69.146.170
20 177 0.77% 145 7.61% 30387 16.92% 1 0.08% 74.7.227.106
21 164 0.71% 0 0.00% 227 0.13% 2 0.15% 13.67.191.88
22 160 0.70% 143 7.50% 16448 9.16% 1 0.08% 20.171.207.118
23 158 0.69% 0 0.00% 219 0.12% 1 0.08% 185.177.72.179
24 149 0.65% 0 0.00% 206 0.11% 1 0.08% 52.138.181.11
25 145 0.63% 0 0.00% 201 0.11% 2 0.15% 48.210.8.193
26 134 0.58% 0 0.00% 185 0.10% 1 0.08% 20.243.65.50
27 134 0.58% 0 0.00% 185 0.10% 2 0.15% 52.176.7.147
28 131 0.57% 0 0.00% 181 0.10% 1 0.08% 20.27.26.223
29 131 0.57% 0 0.00% 181 0.10% 1 0.08% 52.185.148.148
30 129 0.56% 0 0.00% 178 0.10% 2 0.15% 52.178.193.251
31 127 0.55% 0 0.00% 176 0.10% 1 0.08% 48.210.60.120
32 119 0.52% 0 0.00% 165 0.09% 2 0.15% 40.86.42.52
33 116 0.50% 0 0.00% 160 0.09% 1 0.08% 172.190.142.176
34 115 0.50% 0 0.00% 159 0.09% 1 0.08% 74.226.163.13
35 113 0.49% 0 0.00% 156 0.09% 2 0.15% 48.210.209.53
36 102 0.44% 0 0.00% 141 0.08% 1 0.08% 104.41.205.21
37 100 0.43% 0 0.00% 138 0.08% 1 0.08% 157.66.54.86
38 100 0.43% 0 0.00% 138 0.08% 1 0.08% 40.69.132.179
39 98 0.43% 0 0.00% 136 0.08% 1 0.08% 13.79.168.144
40 98 0.43% 0 0.00% 136 0.08% 1 0.08% 172.173.146.181
41 98 0.43% 0 0.00% 136 0.08% 1 0.08% 4.217.189.130
42 98 0.43% 0 0.00% 136 0.08% 1 0.08% 74.235.234.40
43 92 0.40% 0 0.00% 127 0.07% 1 0.08% 20.18.64.10
44 92 0.40% 0 0.00% 127 0.07% 1 0.08% 20.78.94.240
45 91 0.40% 0 0.00% 126 0.07% 1 0.08% 172.207.226.13
46 91 0.40% 0 0.00% 126 0.07% 14 1.05% 172.56.10.0
47 90 0.39% 0 0.00% 124 0.07% 1 0.08% 74.234.86.205
48 88 0.38% 0 0.00% 122 0.07% 1 0.08% 74.226.188.173
49 87 0.38% 0 0.00% 120 0.07% 1 0.08% 20.243.249.146
50 86 0.37% 0 0.00% 119 0.07% 1 0.08% 172.207.123.127

Top 30 of 1842 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 512 2.23% 310 16.26% 37297 20.77% 1 0.08% 20.171.207.163
2 177 0.77% 145 7.61% 30387 16.92% 1 0.08% 74.7.227.106
3 160 0.70% 143 7.50% 16448 9.16% 1 0.08% 20.171.207.118
4 85 0.37% 75 3.93% 14598 8.13% 1 0.08% 74.7.227.233
5 22 0.10% 15 0.79% 2206 1.23% 2 0.15% 95.91.104.195
6 1304 5.67% 0 0.00% 1804 1.00% 1 0.08% 89.251.0.52
7 9 0.04% 3 0.16% 1665 0.93% 4 0.30% 66.249.64.131
8 1180 5.13% 0 0.00% 1643 0.91% 1 0.08% 173.239.214.114
9 1180 5.13% 0 0.00% 1643 0.91% 1 0.08% 173.239.214.47
10 1180 5.13% 0 0.00% 1643 0.91% 1 0.08% 209.87.169.130
11 1180 5.13% 0 0.00% 1643 0.91% 1 0.08% 209.87.169.145
12 1180 5.13% 0 0.00% 1643 0.91% 1 0.08% 217.79.118.152
13 1180 5.13% 0 0.00% 1643 0.91% 1 0.08% 89.251.0.91
14 1180 5.13% 0 0.00% 1643 0.91% 1 0.08% 91.217.249.187
15 3 0.01% 3 0.16% 1466 0.82% 0 0.00% 114.119.153.15
16 21 0.09% 13 0.68% 1283 0.71% 1 0.08% 47.243.12.69
17 3 0.01% 3 0.16% 1176 0.65% 0 0.00% 114.119.136.185
18 784 3.41% 0 0.00% 1084 0.60% 98 7.38% 172.58.8.231
19 75 0.33% 37 1.94% 1028 0.57% 6 0.45% 184.154.139.39
20 2 0.01% 1 0.05% 822 0.46% 0 0.00% 213.180.203.39
21 1 0.00% 1 0.05% 821 0.46% 0 0.00% 52.203.152.231
22 1 0.00% 1 0.05% 821 0.46% 0 0.00% 95.108.213.197
23 1 0.00% 1 0.05% 809 0.45% 0 0.00% 44.195.50.71
24 1 0.00% 1 0.05% 809 0.45% 0 0.00% 213.180.203.234
25 1 0.00% 1 0.05% 809 0.45% 0 0.00% 87.250.224.127
26 1 0.00% 1 0.05% 809 0.45% 0 0.00% 87.250.224.34
27 1 0.00% 1 0.05% 745 0.41% 0 0.00% 18.205.91.101
28 1 0.00% 1 0.05% 745 0.41% 0 0.00% 213.180.203.54
29 1 0.00% 1 0.05% 745 0.41% 0 0.00% 87.250.224.249
30 3 0.01% 2 0.10% 724 0.40% 1 0.08% 66.249.70.8

Top 9 of 72 Total Referrers
# Hits Referrer
1 22375 97.30% - (Direct Request)
2 140 0.61% Google
3 8 0.03% binance.com
4 1 0.00% 65.254.231.117
5 1 0.00% http://www.pinterest.com/pin/540080180288040000
6 1 0.00% http://www.treklovern.org//wp-login.php
7 1 0.00% https://www.bing.com/
8 1 0.00% https://www.facebook.com/
9 1 0.00% katayama-dent.com/blog//wp-login.php

Top 30 of 68 Total User Agents
# Hits User Agent
1 13562 58.98% Mozilla/5.0
2 13562 58.98% Netscape 6 compatible
3 944 4.11% +GPTBot/1.2
4 575 2.50% Go-http-client/1.1"
5 189 0.82% +MSIE+10.0
6 185 0.80% +MJ12bot/v1.4
7 128 0.56% SiteLockSpider+[en]+(WinNT;+I+;Nav)"
8 124 0.54% +bingbot/2.0
9 122 0.53% +YandexBot/3.0
10 104 0.45% +MSIE+9.0
11 104 0.45% +SemrushBot/7~bl
12 93 0.40% facebookexternalhit/1.1+(+http://www.facebook.com/externalhit_uatext.php)"
13 64 0.28% +AhrefsBot/7.0
14 53 0.23% meta-externalagent/1.1+(+https://developers.facebook.com/docs/sharing/webmasters/crawler)"
15 52 0.23% +TikTokSpider
16 51 0.22% +Amazonbot/0.1
17 38 0.17% Mozilla
18 37 0.16% Mozlila/5.0+(Linux;+Android+7.0;+SM-G892A+Bulid/NRD90M;+wv)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Version/4.0+Chrome/60.0.31
19 36 0.16% ZoominfoBot+(zoominfobot+at+zoominfo+dot+com)"
20 35 0.15% Hello+from+Palo+Alto+Networks,+find+out+more+about+our+scans+in+https://docs-cortex.paloaltonetworks.com/r/1/Cortex-Xpanse/Sc
21 30 0.13% python-requests/2.32.5"
22 29 0.13% +Googlebot/2.1
23 29 0.13% +Pinterestbot/1.0
24 23 0.10% +Bytespider
25 23 0.10% +ClaudeBot/1.0
26 14 0.06% +Barkrowler/0.9
27 14 0.06% +MJ12bot/v2.0
28 13 0.06% ALittle+Client"
29 12 0.05% +PetalBot
30 10 0.04% +MojeekBot/0.1

Usage by Country for October 2025

Top 1 of 1 Total Countries
# Hits Files kB F Country
1 22995 100.00% 2017 105.82% 179605 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23